
Compare
Selling to us v/s Local real estate agent
| Selling w/ an agent | Selling to Brickhaven Group by Equity Gate Partners LLC | |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
| Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
| Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
| Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
| Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |

The best cash offer for your home
is just a click away
"*" indicates required fields
Every hour a homeowner requests an offer from Brickhaven Group by Equity Gate Partners LLC
Here at Brickhaven Group by Equity Gate Partners LLC we don’t use bank financing so you don’t have to worry about our ability to close on a deal.